Nine Star Ki · 九星気学
A Chinese-born, Japanese-refined system that reads you from your birth year: one of nine stars, each with an element, a colour and a lucky direction, moving one square a year through a nine-square grid. It is one of the 26 systems Mythsensus runs on a single birth date.
| Star | Kanji | Element | Colour | Lucky direction |
|---|---|---|---|---|
| Star 1 White Water | 一白水星 | Water | White | North |
| Star 2 Black Earth | 二黒土星 | Earth | Black/Brown | Southwest |
| Star 3 Green Wood | 三碧木星 | Wood | Cyan | East |
| Star 4 Green Wood | 四緑木星 | Wood | Green | Southeast |
| Star 5 Yellow Earth | 五黄土星 | Earth | Yellow | Centre |
| Star 6 White Metal | 六白金星 | Metal | White/Silver | Northwest |
| Star 7 Red Metal | 七赤金星 | Metal | Red/Pink | West |
| Star 8 White Earth | 八白土星 | Earth | White/Beige | Northeast |
| Star 9 Purple Fire | 九紫火星 | Fire | Purple/Red | South |
· Nine Star Ki — origins and how the grid works
· Onmyōdō · Thai 7-number calculator · How 26 systems become one Cosmic Score
Mythsensus reads one birth date through 26 divination systems at once and shows where they agree and where they disagree — free, no sign-up.